Supported currencies
Supported Currencies
BSV is universal money for apps and games:
Currency Code | Currency Name | Description |
---|---|---|
BSV | BSV | 1 BSV = 100,000,000 Satoshis |
Connect also supports the following currencies conversions:
Currency Code | Currency Name |
---|---|
ARS | Argentinian Peso |
AUD | Australian Dollar |
BRL | Brazilian Real |
CAD | Canadian Dollar |
CHF | Swiss Franc |
CNY | Chinese Yuan |
COP | Colombian Peso |
CZK | Czech Koruna |
DKK | Danish Krone |
EUR | Eurozone Euro |
GBP | British Pound |
HKD | Hong Kong Dollar |
JPY | Japanese Yen |
KRW | Korean Won |
MXN | Mexican Peso |
NOK | Norwegian Krone |
NZD | New Zealand Dollar |
PHP | Philippine Peso |
RUB | Russian Ruble |
SEK | Swedish Krona |
SGD | Singapore Dollar |
THB | Thai Baht |
USD | United States Dollar |
ZAR | South African Rand |
Updated 9 months ago